What each LG error code means, what's safe to try yourself, and when to call an authorized technician. Bookmark this page.
| Code | What it means | What to do |
|---|---|---|
OE | Drain error — water not drained in time | Clean drain pump filter; check hose; drain pump may need replacement |
UE / Ub | Unbalanced load | Redistribute the load; persistent UE = suspension or leveling issue |
LE | Motor locked / rotor position sensor | Unplug 10 min; if it returns, hall sensor or motor service needed |
dE / dE1 / dE2 | Door open / lock fault | Re-close door; latch assembly often needs replacement |
IE | Water inlet error — not filling | Check faucets & inlet screens; inlet valve may be failing |
PE | Pressure sensor error | Sensor or air hose fault — technician diagnosis |
FE | Overfill error | Inlet valve sticking open — turn off water, call for service |
tE | Heating sensor error | Thermistor circuit fault — needs service |
CE | Motor overcurrent | Overload or motor/board fault — technician diagnosis |
AE | Leak detected (base pan) | Stop using; find and fix the leak before floor damage |
| Code | What it means | What to do |
|---|---|---|
d80 / d90 / d95 | Exhaust duct 80–95% blocked (Flow Sense) | Clean the vent duct line — the dryer itself is warning you |
tE1 / tE2 / tE3 | Thermistor fault | Temperature sensor replacement |
nP | No 240V on one leg (electric) | Check both breakers; may be house wiring or cord |
PS | Power supply / reversed polarity | Electrical supply issue — electrician or technician |
dE | Door switch error | Door switch/latch replacement |
LE1 / LE2 | Motor locked | Blocked blower or failing motor — service call |
| Code | What it means | What to do |
|---|---|---|
Er FF | Evaporator (freezer) fan error | Often iced-up fan — defrost system repair |
Er CF | Condenser fan error | Fan motor replacement |
Er dH | Defrost heater fault | Defrost heater/sensor repair |
Er IF / Er It | Ice maker fan / sensor error | Ice maker system service |
Er rS / Er FS | Fridge / freezer sensor error | Thermistor replacement |
Er CO | Communication error (boards) | Control board diagnosis |
OF F | Display/demo mode is ON — not a fault | Hold the correct key combo to exit demo mode (model-specific) |
| Code | What it means | What to do |
|---|---|---|
OE | Drain error | Clean filter/sump; drain pump service if it returns |
IE | Water inlet error | Check supply valve; inlet valve replacement |
AE / E1 | Leak detected in base pan | Stop running it — leak must be located and fixed |
LE | Motor error | Wash motor diagnosis |
HE | Heater error | Heating element / thermistor service |
FE | Overfill error | Inlet valve or float sensor fault |
tE | Thermistor error | Sensor replacement |
| Code | What it means | What to do |
|---|---|---|
F9 | Oven not reaching temperature | Igniter (gas) or element/sensor (electric) — most common oven repair |
F1 / F2 | Control or sensor circuit fault | RTD sensor / board diagnosis |
F7 / F11 | Stuck or shorted key | Keypad/control replacement |
F19 | Relay board communication fault | Board-level repair |
F3 / F4 | Sensor open/short | Temperature sensor replacement |
Error codes point at a circuit, not always the exact part — a returned code after basic checks means the appliance needs a meter and LG service-mode diagnostics. As an authorized LG servicer we do exactly that, with the diagnostic fee waived when you approve the repair.
Tell us the code and model — we usually know the fix before we arrive. Same-day across Orange County.